One of the most important exercises in the crowdsourcing workshops I run is the 'speed dating' session. The idea is to spend some time looking at a bunch of crowdsourcing projects until you find a project you love. Finding a project you enjoy gives you a deeper insight into why other people participate in crowdsourcing, and will see you through the work required to get a crowdsourcing project going. I think making a personal connection like this helps reduce some of the cynicism I occasionally encounter about why people would volunteer their time to help cultural heritage collections. Trying lots of projects also gives you a much better sense of the types of barriers projects can accidentally put in the way of participation. It's also a good reminder that everyone is a nerd about something, and that there's a community of passion for every topic you can think of.
If you want to learn more about designing history or cultural heritage crowdsourcing projects, trying out lots of project is a great place to start. The more time you can spend on this the better – an hour is ideal – but trying just one or two projects is better than nothing. In a workshop I get people to note how a project made them feel – what they liked most and least about a project, and who they'd recommend it to. You can also note the input and output types to help build your mental database of relevant crowdsourcing projects.
The list of projects I suggest varies according to the background of workshop participants, and I'll often throw in suggestions tailored to specific interests, but here's a generic list to get you started.
10 Most Wanted http://10most.org.uk/ | Research object histories |
Ancient Lives http://ancientlives.org/ | Humanities, language, text transcription |
British Library Georeferencer http://www.bl.uk/maps/ | Locating and georeferencing maps (warning: if it's running, only hard maps may be left!) |
Children of the Lodz Ghetto http://online.ushmm.org/lodzchildren/ | Citizen history, research |
Describe Me http://describeme.museumvictoria.com.au/ | Describe objects |
DIY History http://diyhistory.lib.uiowa.edu/ | Transcribe historical letters, recipes, diaries |
Family History Transcription Project http://www.flickr.com/photos/statelibrarync/collections/ | Document transcription (Flickr/Yahoo login required to comment) |
Herbaria@home http://herbariaunited.org/atHome/ (for bonus points, compare it with Notes from Nature https://www.zooniverse.org/project/notes_from_nature) | Transcribing specimen sheets (or biographical research) |
HistoryPin Year of the Bay 'Mysteries' https://www.historypin.org/attach/project/22-yearofthebay/mysteries/index/ | Help find dates, locations, titles for historic photographs; overlay images on StreetView |
iSpot http://www.ispotnature.org/ | Help 'identify wildlife and share nature' |
Letters of 1916 http://dh.tcd.ie/letters1916/ | Transcribe letters and/or contribute letters |
London Street Views 1840 http://crowd.museumoflondon.org.uk/lsv1840/ | Help transcribe London business directories |
Micropasts http://crowdsourced.micropasts.org/app/photomasking/newtask | Photo-masking to help produce 3D objects; also structured transcription |
Museum Metadata Games: Dora http://museumgam.es/dora/ | Tagging game with cultural heritage objects (my prototype from 2010) |
NYPL Building Inspector http://buildinginspector.nypl.org/ | A range of tasks, including checking building footprints, entering addresses |
Operation War Diary http://operationwardiary.org/ | Structured transcription of WWI unit diaries |
Papers of the War Department http://wardepartmentpapers.org/ | Document transcription |
Planet Hunters http://planethunters.org/ | Citizen science; review visualised data |
Powerhouse Museum Collection Search http://www.powerhousemuseum.com/collection/database/menu.php | Tagging objects |
Reading Experience Database http://www.open.ac.uk/Arts/RED/ | Text selection, transcription, description. |
Smithsonian Digital Volunteers: Transcription Center https://transcription.si.edu/ | Text transcription |
Tiltfactor Metadata Games http://www.metadatagames.org/ | Games with cultural heritage images |
Transcribe Bentham http://www.transcribe-bentham.da.ulcc.ac.uk/ | History; text transcription |
Trove http://trove.nla.gov.au/newspaper?q= | Correct OCR errors, transcribe text, tag or describe documents |
US National Archives http://www.amara.org/en/teams/national-archives/ | Transcribing videos |
What's the Score at the Bodleian http://www.whats-the-score.org/ | Music and text transcription, description |
What's on the menu http://menus.nypl.org/ | Structured transcription of restaurant menus |
What's on the menu? Geotagger http://menusgeo.herokuapp.com/ | Geolocating historic restaurant menus |
Wikisource – random item link http://en.wikisource.org/wiki/Special:Random/Index | Transcribing texts |
Worm Watch http://www.wormwatchlab.org | Citizen science; video |
Your Paintings Tagger http://tagger.thepcf.org.uk/ | Paintings; free-text or structured tagging |
NB: crowdsourcing is a dynamic field, some sites may be temporarily out of content or have otherwise settled in transit. Some sites require registration, so you may need to find another site to explore while you're waiting for your registration email.